Prices
Clear prices, including VAT
No compulsory handling charges during normal business hours and no charge for visiting your own unit. Prices are a guide and may change — please confirm when you enquire.
Storage
| Product | Size | Unit | Inc. VAT |
|---|---|---|---|
| Warehouse container | 250 cu ft | Month | £132 |
| Warehouse container × 2 | 500 cu ft | Month | £240 |
| Warehouse container × 3 | 750 cu ft | Month | £336 |
| Warehouse container × 4 | 1000 cu ft | Month | £420 |
| 6ft container | 235 cu ft | Month | £132 |
| 8ft container | 345 cu ft | Month | £180 |
| 10ft container | 550 cu ft | Month | £228 |
| 20ft container | 1100 cu ft | Month | £264 |
| 20ft container × 2 | 2200 cu ft | Month | £510 |
| Pole barn bay | — | Month | £180 |
| Pallet storage | 35 cu ft | Month | £48 |
| Parking | Boat / trailer | Month | £120 |
Handling
| Product | Size | Unit | Inc. VAT |
|---|---|---|---|
| Forklift | 1 pallet | Per pallet | £4.80 |
| Forklift | 1 hour | Per hour | £48 |
Packaging materials
| Product | Size | Unit | Inc. VAT |
|---|---|---|---|
| Storage box | 18 × 18 × 20 | Each | £4.20 |
| Red plastic box | 22 × 14 × 12 | Each | £8.40 |
| Book box | 18 × 18 × 12 | Each | £3.60 |
| Book box | 18 × 12 × 12 | Each | £3.00 |
| Wardrobe box | — | Each | £15 |
| Packing paper | 5 kg | Each | £14.40 |
| Bubble wrap | 300 mm × 100 m | Roll | £14.40 |
| Bubble wrap | 500 mm × 100 m | Roll | £21.60 |
| Bubble wrap | 900 mm × 100 m | Roll | £36 |
| Tape | 1 roll | Roll | £3 |
| Paper blanket | 1 | Each | £3 |
| Mattress cover | Double | Each | £6 |
| Armchair cover | 1 | Each | £3 |
| Sofa cover | 3 seater | Each | £6 |
| Pallets | 1 | Each | £9.60 |
Storage prices are monthly and include VAT, effective April 2026. A £100 key deposit applies.
Want a firm quote?
Send us the details and we will confirm current prices and availability for the space or service you need.
